Names |
Born |
Died |
| CAIN | ||
| Margaret HannahS | born 1897 | died 1963 |
| CAMERON | ||
| Heather HarriettS | born 23 Apr 1900 | died 10 Oct 1926 |
| Lindsay GordonS | born 27 Oct 1932 | died 27 Oct 1980 |
| CHANDLER | ||
| Daphne AmeliaS | born 9 Feb 1896 | died 11 May 1959 |
| CHAPMAN | ||
| JesseS | born 11 Apr 1921 | died 15 Apr 1982 |
| CHESTER | ||
| Hilda MabelS | born 1883 | died 16 Sep 1948 |
| CHIVELL | ||
| AlbertS | born 2 Dec 1873 | died 1931 |
| Ivy ElizabethC | born 1905 | |
| Samuel AlbertC | born 1906 | |
| CHRISTIE | ||
| Mary VictoriaS | born 24 May 1908 | |
| CLARKE | ||
| ArthurP | born 1855 | died 1942 |
| Donald HerbertC | born 5 Mar 1909 | died 18 Jun 2003 |
| EllenS | born 1857 | died 1929 |
| Herbert GeorgeS | born 5 Apr 1884 | died 1917 |
| PhoebeS | born 1845 | |
| Verna MaryC | born 1912 | died 1923 |
| CLELAND | ||
| Mary Ann AmeliaP | born 1861 | |
| COLLIER | ||
| AlanC | born 1919 | died 2006 |
| ThomasS | born 1890 | |
| COLTHART | ||
| ElsieP | born 5 Jun 1889 | died 9 Feb 1967 |
| COOPER | ||
| Joyce PearlS | bur. 30 Jun 1993 | |
| SarahS | ||
| CORDIN | ||
| UnknownS | ||
| COURTNEY | ||
| Debra AnnC | born Feb 1963 | |
| Leo FrancisS | born 6 Mar 1938 | died 24 Jul 1982 |
| CRAWFORD | ||
| Andrew JohnC | born 13 May 1979 | died 2 Oct 1982 |
| John GeoffreyS | born 27 Sep 1924 | died 11 Mar 1995 |
| CREELEY | ||
| MadelineS | born 1890 | died 24 Jul 1952 |
| CRIPPS | ||
| Gilbert GillowS | born 9 Aug 1909 | died 10 Sep 1977 |
| W. TasmanP | born 1884 | died 1938 |
| CROSON | ||
| JohnC | born 19 Mar 1833 | |
| ThomasS | ||
| ThomasC |