Names |
Born |
Died |
| TAPNER | ||
| John WilliamS | born 1878 | |
| ThomasP | born 1854 | |
| TATE | ||
| Thomas DawsonS | ||
| TAYLOR | ||
| Athol HoraceS | born 13 Apr 1904 | died 23 Jul 1991 |
| SophiaP | born 1857 | died 29 Jun 1885 |
| THORP | ||
| Malcolm JohnC | born 5 Sep 1961 | died Mar 1980 |
| TIERNEY | ||
| John PatrickC | born 28 Oct 1920 | died 7 Jul 1990 |
| MichaelS,C | born 1856 | died 12 Mar 1924 |
| Michael Thomas AloysisusC | born 1884 | |
| TOBIAS | ||
| Edward JohnC | born 1936 | died 1971 |
| Sydney KingsfordC | born Abt 1929 | died 1977 |
| William StephenC | born Abt 1924 | died 1977 |
| TOWNSEND | ||
| BenjaminS | born 19 Jul 1872 | |
| JohnP | born Abt 1819 | |
| TRENBERTH | ||
| HenriettaS | ||
| TUNKS | ||
| Ruby EstelleS | born 1897 | died 25 Jan 1969 |
| TURLEY | ||
| AgnesP | born Abt 1831 | |
| TURNER | ||
| Minnie MayS | born 29 Nov 1878 | died 22 Aug 1960 |
| TUTHILL | ||
| Robert LuthillS |